The bicycle puncture resistant tube is also made of butyl rubber but with self-sealing fluid inside. The self-sealing fluid seals holes up to 3mm. It will apply you to use for up to 24 hours before the inner tube needs to be replaced.
Size | 10—29 inches |
---|---|
package | Color box, Plastic Shinking bag |
Valve | AV, AV40mm, DV, DV40mm, FV, FV40mm, FV60mm, FV80mm |
Others | Other information, please check below product details. |
Puncture Resistant tubes are often used for long-distance riding to avoid being unable to ride due to nails and sharp stones piercing the tires in rough roads. The self-sealing fluid in the tube will rush to the damaged hole due to the pressure and the fiber component in the fluid will be quickly repaired.
Product | Butyl Bicycle Tube | Palce of Origin | Jiangsu, China |
OEM | Yes | Warantee | 2 years |
Brand | Ifan | Material | Butyl Rubber |
Quality | A Grade | Color | Black |
Production Capacity | 1,500,000pcs/month | Delivery Time | 30–40 days |
AV | Schrader, Auto, Moto. Length 35 mm. |
DV | Bicycle, Woods, Hollands. Length 26.5 mm or 40 mm. |
FV | Presta, Sclaverand, French. Length 33 mm/40mm/60mm/80mm. |
CR202 | Bent valve. Length 45mm |
SIZE | ALSO FITS (Etrto Code) | Weight | width (mm) | ||
10×2.125 | 10×2 (54/64-152) | 71g | 50 | ||
121/2 x 21/4 | 12×1.75, 11×13/4, 10×15/8 (44/46-194/222) | 74g | 42 | ||
14×1.75/2.125 | 14×2.125 (47/57-254) | 93g | 42 | ||
16×1.50/1.75 | 16×1.75-1.90 ( 40/50-305) | 95g | 38 | ||
16×1.75/2.125 | 16×1.90-2.125 (47/57-305) | 108g | 42 | ||
16×3.0 | 16×3.0 (80-305) | 194g | 76 | ||
16×2.125 | 16×2.20-2.50 (57/64-305) | 125g | 50 | ||
18×1.75/2.125 | 18×1.90-2.125 (47/57-355) | 122g | 42 | ||
18×2.125 | 18×2.20-2.50 (57/64-355) | 142g | 50 | ||
20×1 3/8 | 20×11/8-11/4,500A (28/40-438/451) | 117g | 33 | ||
20×1.50/1.75 | 20×1.75-1.90 (40/50-406) | 127g | 38 | ||
20×1.75/2.125 | (20×1.90-2.125 47/57-406)20×13/4 | 144g | 20 | ||
20×2.125 | 20×2.10-2.50 (54/64-406)20x2x13/4 | 168g | 50 | ||
20×2.3 | 20×2.50 (54/62-406) | 191g | 57 | ||
20×3.0 | 20×2.75/3.0 (70/75-406) | 280g | 76 | ||
20×4.0 | 20×4.0 (108-406) | 416g | 98 | ||
22×1.75/2.125 | 22×1.90-2.125 (47/57-457) | 154g | 42 | ||
24×13/8 | 24×13/8-11/2,600A (28/40-534/547) | 134g | 33 | ||
24×1.50/1.75 | 24×1.75-1.90 (40/50-507) | 152g | 38 | ||
24×1.75/2.125 | 24×1.90-2.125 (47/57-507) | 172g | 42 | ||
24×2.125 | 24×2.10-2.60 (54/67-507) | 199g | 50 | ||
24×3.0 | 20×2.75/3.0 (70/75-507) | 364g | 76 | ||
24×4.0 | 20×4.0 (108-507) | 503g | 98 | ||
26×13/8 | 26×11/2-15/8, 650A/B (32/44-571/597) | 150g | 33 | ||
26×1.50/1.75 | 26×1.75-1.90 (40/50-559) | 167g | 38 | ||
26×1.75/2.125 | 26×1.95-2.125 (52/57-559) | 189g | 42 | ||
26×2.125 | 26×2.10-2.60 (54/67-559) | 219g | 50 | ||
26x2x1 3/4 | 26x2x1 1/2(57-559) | 251g | 55 | ||
26×2.4 | 26×2.75 (57/62-559) | 273g | 60 | ||
26×4.0 | 26×4.8 (108/116-559) | 555g | 98 | ||
700X18/25C | 27×3/4-1,700x18c-23c (18/23-622/630) | 109g | 23 | ||
27×1 | 700×25-28c (25/28-622/630) | 115g | 24 | ||
27×11/4 | 27×11/8-13/8-11/2, 28×11/8-13/8, 700×28-35c(28/37-609/642) | 144g | 30 | ||
700×35/45C | 700x32c-47c, 28×15/8×13/8-1.75 (28/47-609/642) | 175g | 33 | ||
28×11/2 | 28×15/8×11/8 (40/44-635) | 182g | 38 | ||
27.5×1.75/2.125 | 27.5×1.95-2.125 (52/57-584) | 197g | 42 | ||
27.5×2.10/2.35 | 27.5X2.25 (54/67-584) | 229g | 50 | ||
29×1.75 | 29×1.75-2.35,700x47c-52c(47/57-622) | 206g | 42 | ||
29×2.125 | 29×2.25 (54/67-622) | 247g | 50 |
We will contact you within 1 working day, please pay attention to the email with the suffix “@Ifantire.com”.