A motorcycle tube is usually made of butyl rubber. Butyl has good air retention. It can increase the tire crown life and reduce rolling resistance. At the same time, it has strong tear resistance and heat resistance, all-weather resistance and self-oxidation, and extreme environmental resistance. Ifan tube high air retention and elasticity . This high elasticity allows a wide range of different tire sizes to be covered.
Size | 8—21 inches |
---|---|
package | Color box, Plastic bag |
Valve | JS87C, TR4, TR4+Brass cap |
Others | Other information, please check below product details. |
Product | Standard Motorcycle Tube | Palce of Origin | Jiangsu, China |
OEM | Yes | Warantee | 2 years |
Brand | Ifan | Material | Butyl Rubber |
Quality | A Grade | Color | Black |
Production Capacity | 300,000pcs/month | Delivery Time | 30–40 days |
TR4 | Length 34.5 mm. |
JS87C | Bent Valve, Length 50 mm |
Size | Valve | Thickness | Thickness mm | width mm | Fold Length mm | Weight g |
out wall | Inner Wall | |||||
2-16 | TR4 | 1.20 | 1.20 | 56 | 685 | 230 |
2-17 | TR4 | 1.20 | 1.20 | 56 | 700 | 235 |
2-19 | TR4 | 1.20 | 1.20 | 56 | 798 | 268 |
21/4-17 | TR4 | 1.20 | 1.20 | 61 | 700 | 256 |
21/4-18 | TR4 | 1.20 | 1.20 | 61 | 735 | 269 |
2.00/2.25-14 | TR4 | 1.30 | 1.40 | 61 | 598 | 246 |
2.00/2.25-16 | TR4 | 1.30 | 1.40 | 61 | 685 | 282 |
2.00/2.25-17 | TR4 | 1.30 | 1.40 | 61 | 735 | 303 |
2.25/2.50-16 | TR4 | 1.30 | 1.40 | 66 | 685 | 305 |
2.25/2.50-17 | TR4 | 1.30 | 1.40 | 66 | 735 | 327 |
2.25/2.50-18 | TR4 | 1.30 | 1.40 | 66 | 780 | 347 |
2.25/2.50-19 | TR4 | 1.30 | 1.40 | 66 | 798 | 356 |
2.25/2.50-14 | TR4 | 1.40 | 1.50 | 72 | 615 | 321 |
2.25/2.50-16 | TR4 | 1.40 | 1.50 | 72 | 685 | 358 |
2.25/2.50-17 | TR4 | 1.35 | 1.40 | 72 | 735 | 364 |
2.50/2.75-18 | TR4 | 1.35 | 1.40 | 72 | 780 | 386 |
2.25/2.50-21 | TR4 | 1.40 | 1.50 | 72 | 875 | 457 |
2.50/2.75-10 | TR4 | 1.40 | 1.60 | 76 | 435 | 248 |
2.50/2.75-14 | TR4 | 1.40 | 1.50 | 76 | 598 | 329 |
2.50/2.75-16 | TR4 | 1.40 | 1.50 | 76 | 685 | 377 |
2.75-17 | TR4 | 1.30 | 1.40 | 76 | 735 | 377 |
2.75-18 | TR4 | 1.35 | 1.40 | 76 | 780 | 408 |
3.00-8 | SG87 | 1.50 | 1.60 | 81 | 360 | 226 |
2.75/3.00-10 | SG87 | 1.50 | 1.90 | 81 | 435 | 299 |
2.75/3.00-12 | SG87 | 1.50 | 1.90 | 81 | 530 | 365 |
2.75/3.00-14 | TR4 | 1.40 | 1.50 | 81 | 598 | 351 |
2.75/3.00-16 | TR4 | 1.40 | 1.50 | 81 | 685 | 402 |
2.75/3.00-17 | TR4 | 1.40 | 1.50 | 81 | 735 | 432 |
2.75/3.00-18 | TR4 | 1.40 | 1.50 | 81 | 780 | 458 |
2.75/3.00-19 | TR4 | 1.40 | 1.50 | 81 | 800 | 470 |
2.75/3.00-21 | TR4 | 1.40 | 1.50 | 81 | 875 | 514 |
3.00/3.25-12 | TR4 | 1.50 | 1.90 | 89 | 530 | 401 |
3.00/3.25-16 | TR4 | 1.40 | 1.50 | 89 | 685 | 442 |
3.00/3.25-17 | TR4 | 1.40 | 1.50 | 89 | 725 | 468 |
3.00/3.25-18 | TR4 | 1.40 | 1.50 | 89 | 765 | 494 |
3.50/4.00-8 | SG87 | 1.60 | 2.00 | 98 | 360 | 318 |
3.00/3.50-10 | SG87 | 1.60 | 1.80 | 98 | 440 | 367 |
3.25/3.50-16 | TR4 | 1.50 | 1.70 | 98 | 685 | 537 |
3.25/3.50-17 | TR4 | 1.50 | 1.70 | 98 | 745 | 584 |
3.25/3.50-18 | TR4 | 1.50 | 1.70 | 98 | 790 | 619 |
3.50/4.00-10 | JS-87C | 1.60 | 2.00 | 102 | 455 | 418 |
120/70-12 | JS-87C | 1.75 | 1.95 | 102 | 530 | 500 |
130/70-12 | JS-87C | 1.75 | 1.95 | 102 | 530 | 500 |
3.50/4.00-14 | TR4 | 1.50 | 1.70 | 102 | 625 | 510 |
3.50/4.00-16 | TR4 | 1.50 | 1.70 | 102 | 690 | 563 |
3.50/4.10-18 | TR4 | 1.60 | 1.80 | 102 | 780 | 676 |
3.50/4.00-19 | TR4 | 1.60 | 1.80 | 102 | 800 | 694 |
120/90-10 | JS-87C | 1.75 | 1.95 | 112 | 455 | 471 |
130/90-10 | JS-87C | 1.75 | 1.95 | 112 | 455 | 471 |
4.00/4.50-12 | JS-87C | 1.75 | 1.95 | 112 | 530 | 549 |
4.00/4.50-15 | TR4 | 1.80 | 2.00 | 112 | 660 | 702 |
4.00/4.50-17 | TR4 | 1.80 | 2.00 | 112 | 730 | 777 |
4.00/4.50-18 | TR4 | 1.80 | 2.00 | 112 | 765 | 814 |
4.50/5.00-15 | TR4 | 1.80 | 2.00 | 118 | 660 | 740 |
We will contact you within 1 working day, please pay attention to the email with the suffix “@Ifantire.com”.
Automated page speed optimizations for fast site performance