The Ifan Thorn Resistant tube increases the thickness of the inner and outer walls based on the standard inner tube, especially the outer wall. The ultra-thick and super-hard surface can effectively prevent the inner tube from being punctured to achieve the purpose of safe riding.
Usually, the Thorn Resistant tube has two thicknesses to choose from, TR (3.5mm) and STR(4.1mm).
Size | 10—29 inches |
---|---|
package | Color box, Plastic Shinking bag |
Valve | AV, AV40mm, DV, DV40mm, FV, FV40mm, FV60mm, FV80mm |
Others | Other information, please check below product details. |
Product | Butyl Bicycle Tube | Palce of Origin | Jiangsu, China |
OEM | Yes | Warantee | 2 years |
Brand | Ifan | Material | Butyl Rubber |
Quality | A Grade | Color | Black |
Production Capacity | 1,500,000pcs/month | Delivery Time | 30–40 days |
AV | Schrader, Auto, Moto. Length 35 mm. |
DV | Bicycle, Woods, Hollands. Length 26.5 mm or 40 mm. |
FV | Presta, Sclaverand, French. Length 33 mm/40mm/60mm/80mm. |
CR202 | Bent valve. Length 45mm |
SIZE | Inner Wall | Out Wall | width | Fold Length | Weight g | ||
±0.05mm | ±0.05mm | ±0.50mm | ±5.00mm | 5%g | |||
121/2×21/4 | TR | 1.7 | 3.6 | 38 | 355 | 169 | |
14×1.75-2.125 | TR | 1.7 | 3.6 | 38 | 465 | 221 | |
16×1.75-2.125 | TR | 1.7 | 3.6 | 38 | 535 | 254 | |
16×2.125 | TR | 1.7 | 3.6 | 46 | 545 | 314 | |
18×1.75-2.125 | TR | 1.7 | 3.6 | 38 | 630 | 299 | |
18×2.125 | TR | 1.7 | 3.6 | 46 | 640 | 368 | |
20×1.75-2.125 | TR | 1.7 | 3.6 | 38 | 685 | 326 | |
20×2.125 | TR | 1.7 | 3.6 | 46 | 695 | 400 | |
22×1.75 | TR | 1.7 | 3.6 | 38 | 760 | 361 | |
24×13/8 | TR | 1.7 | 3.6 | 28 | 865 | 303 | |
24×1.75-2.125 | TR | 1.7 | 3.6 | 38 | 845 | 402 | |
24×2.125 | TR | 1.7 | 3.6 | 46 | 855 | 492 | |
26×13/8 | TR | 1.7 | 3.6 | 28 | 950 | 333 | |
26×1.50-1.75 | TR | 1.7 | 3.6 | 34 | 925 | 393 | |
26×1.75-2.125 | TR | 1.7 | 3.6 | 38 | 930 | 442 | |
26×2.125 | TR | 1.7 | 3.6 | 46 | 940 | 541 | |
27×11/4 | TR | 1.7 | 3.6 | 25 | 1010 | 316 | |
700×18C-25C | TR | 1.7 | 3.6 | 18 | 980 | 221 | |
700×35C-45C | TR | 1.7 | 3.6 | 28 | 1000 | 350 | |
28×11/2 | TR | 1.7 | 3.6 | 34 | 1025 | 436 | |
SIZE | Inner Wall | Out Wall | width | Fold Length | Weight g | ||
±0.05mm | ±0.05mm | ±0.50mm | ±5.00mm | 5%g | |||
121/2×21/4 | STR | 2.2 | 4.2 | 38 | 355 | 204 | |
14×1.75-2.125 | STR | 2.2 | 4.2 | 38 | 465 | 267 | |
16×1.75-2.125 | STR | 2.2 | 4.2 | 38 | 535 | 307 | |
16×2.125 | STR | 2.2 | 4.2 | 46 | 545 | 379 | |
18×1.75-2.125 | STR | 2.2 | 4.2 | 38 | 630 | 362 | |
18×2.125 | STR | 2.2 | 4.2 | 46 | 640 | 445 | |
20×1.75-2.125 | STR | 2.2 | 4.2 | 38 | 685 | 393 | |
20×2.125 | STR | 2.2 | 4.2 | 46 | 695 | 483 | |
22×1.75 | STR | 2.2 | 4.2 | 38 | 760 | 436 | |
24×13/8 | STR | 2.2 | 4.2 | 28 | 865 | 366 | |
24×1.75-2.125 | STR | 2.2 | 4.2 | 38 | 845 | 485 | |
24×2.125 | STR | 2.2 | 4.2 | 46 | 855 | 594 | |
26×13/8 | STR | 2.2 | 4.2 | 28 | 950 | 402 | |
26×1.50-1.75 | STR | 2.2 | 4.2 | 34 | 925 | 475 | |
26×1.75-2.125 | STR | 2.2 | 4.2 | 38 | 930 | 534 | |
26×2.125 | STR | 2.2 | 4.2 | 46 | 940 | 653 | |
27×11/4 | STR | 2.2 | 4.2 | 25 | 1010 | 381 | |
700×18C-25C | STR | 2.2 | 4.2 | 18 | 980 | 266 | |
700×35C-45C | STR | 2.2 | 4.2 | 28 | 1000 | 423 | |
28×11/2 | STR | 2.2 | 4.2 | 34 | 1025 | 526 |
We will contact you within 1 working day, please pay attention to the email with the suffix “@Ifantire.com”.